09759663299
Rizal
80sqm. 760T Titled Lot Only For Sale In Palo Alto,MarcosHiway,Pinugay,Baras
We are one of the largest free online selling communities with thousands of active sellers.
Do you have something to sell? Your next sale might be just a few clicks away.
Based from 899 member feedbacks. We value your suggestions and use it.
Lot Only For Sale (dhr)
Location : Palo Alto Executive Village,Marcos Hiway,Pinugay,Baras Rizal
Amenities : Clubhouse,Swimming Pool,Basketball Court,Tennis Court,Gymnasium,Bowling Alley
Contact : Kenneth Dela Cruz
Cellphone Number : 09051785674
1.) 3,648 sqm. Inner Lot 8,000/sqm. 29,184,000
2.) 2,272 sqm. Inner Lot 8,000/sqm. 18,176,000
3.) 2,786 sqm. Inner Lot 8,000/sqm. 22,288,000
4.) 2,835 sqm. Corner Lot 8,500/sqm. 24,097,500
5.) 3,322 sqm. Inner Lot 8,000/sqm. 26,576,000
6.) 31,527 sqm. Corner Lot 8,500/sqm. 267,979,500
7.) 2,673 sqm. Inner Lot 8,000/sqm. 21,384,000
8.) 2,056 sqm. Inner Lot 7,500/sqm. 15,420,000
9.) 7,384 sqm. Inner Lot,Commercial Lot 8,000/sqm. 59,072,000
10.) 7,598 sqm. Inner Lot,Commercial Lot 8,000/sqm. 60,784,000
11.) 7,502 sqm. Inner Lot,Commercial Lot 8,000/sqm. 60,016,000
12.) 4,055 sqm. Inner Lot,Commercial Lot 8,000/sqm. 32,440,000
13.) 4,637 sqm. Inner Lot,Commercial Lot 8,000/sqm. 37,096,000
14.) 5,252 sqm. Inner Lot,Commercial Lot 8,000/sqm. 42,016,000
15.) 7,166 sqm. Inner Lot,Commercial Lot 8,000/sqm. 57,328,000
16.) 6,951 sqm. Inner Lot,Commercial Lot 8,000/sqm. 55,608,000
17.) 8,528 sqm. Inner Lot,Commercial Lot 8,000/sqm. 68,224,000
18.) 4,380 sqm. Inner Lot,Commercial Lot 8,000/sqm. 35,040,000
19.) 6,434 sqm. Inner Lot,Commercial Lot 8,000/sqm. 51,472,000
20.) 5,497 sqm. Inner Lot,Commercial Lot 8,000/sqm. 43,976,000
21.) 4,512 sqm. Inner Lot,Commercial Lot 8,000/sqm. 36,096,000
22.) 7,329 sqm. Inner Lot,Commercial Lot 8,000/sqm. 58,632,000
23.) 7,996 sqm. Inner Lot,Commercial Lot 8,000/sqm. 63,968,000
24.) 3,543 sqm. Inner Lot 8,000/sqm. 28,344,000
25.) 4,963 sqm. Inner Lot 8,000/sqm. 39,704,000
26.) 2,886 sqm. Inner Lot 8,000/sqm. 23,088,000
27.) 2,824 sqm. Inner Lot 8,000/sqm. 22,592,000
28.) 3,754 sqm. Inner Lot 8,000/sqm. 30,032,000
29.) 4,819 sqm. Inner Lot 8,000/sqm. 38,552,000
30.) 1,467 sqm. Inner Lot 7,500/sqm. 11,002,500
31.) 1,474 sqm. Inner Lot 7,500/sqm. 11,055,000
32.) 1,575 sqm. Inner Lot 7,500/sqm. 11,812,500
33.) 1,845 sqm. Inner Lot 7,500/sqm. 13,837,500
34.) 1,961 sqm. Inner Lot 7,500/sqm. 14,707,500
35.) 1,854 sqm. Inner Lot,Commercial Lot 8,000/sqm. 14,832,000
36.) 1,637 sqm. Inner Lot 7,500/sqm. 12,277,500
37.) 1,474 sqm. Inner Lot 7,500/sqm. 11,055,000
38.) 80 sqm. Inner Lot 9,500/sqm. 760,000
39.) 85 sqm. Inner Lot 9,500/sqm. 807,500
40.) 86 sqm. Inner Lot 9,500/sqm. 817,000
41.) 102 sqm. Inner Lot 9,500/sqm. 969,000
42.) 119 sqm. Inner Lot 9,500/sqm. 1,130,500
43.) 126 sqm. Inner Lot 9,500/sqm. 1,197,000
44.) 138 sqm. Inner Lot 9,500/sqm. 1,311,000
45.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
46.) 284 sqm. Inner Lot 9,500/sqm. 2,698,000
47.) 324 sqm. Inner Lot 9,500/sqm. 3,078,000
48.) 798 sqm. Inner Lot 9,500/sqm. 7,581,000
49.) 855 sqm. Inner Lot 9,500/sqm. 8,122,500
50.) 450 sqm. Inner Lot 9,500/sqm. 4,275,000
51.) 696 sqm. Inner Lot 9,500/sqm. 6,612,000
55.) 376 sqm. Inner Lot 9,500/sqm. 3,572,000
56.) 547 sqm. Inner Lot 9,500/sqm. 5,196,500
57.) 629 sqm. Inner Lot 9,500/sqm. 5,975,500
58.) 694 sqm. Inner Lot 9,500/sqm. 6,593,000
59.) 684 sqm. Inner Lot 9,500/sqm. 6,498,000
60.) 520 sqm. Inner Lot 9,500/sqm. 4,940,000
61.) 562 sqm. Inner Lot 9,500/sqm. 5,339,000
62.) 400 sqm. Inner Lot 9,500/sqm. 3,800,000
63.) 155 sqm. Inner Lot 9,500/sqm. 1,472,500
64.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
65.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
66.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
67.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
68.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
69.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
70.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
71.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
72.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
73.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
74.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
75.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
76.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
77.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
78.) 227 sqm. Inner Lot 9,500/sqm. 2,156,500
79.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
80.) 269 sqm. Inner Lot 9,500/sqm. 2,555,500
81.) 150 sqm. Inner Lot 9,500/sqm. 1,425,000
82.) 1,136 sqm. Inner Lot 7,500/sqm. 8,520,000
83.) 1,151 sqm. Inner Lot 7,500/sqm. 8,632,500
84.) 1,135 sqm. Inner Lot 7,500/sqm. 8,512,500
85.) 1,138 sqm. Corner Lot 8,000/sqm. 9,104,000
86.) 3,133 sqm. Inner Lot 7,500/sqm. 23,497,500
87.) 1,127 sqm. Inner Lot 7,500/sqm. 8,452,500
88.) 1,140 sqm. Inner Lot 7,500/sqm. 8,550,000
89.) 1,184 sqm. Corner Lot 8,000/sqm. 9,472,000
90.) 1,172 sqm. Inner Lot 7,500/sqm. 8,790,000
91.) 1,304 sqm. Inner Lot 7,500/sqm. 9,780,000
92.) 1,205 sqm. Inner Lot 7,500/sqm. 9,037,500
93.) 1,154 sqm. Corner Lot 8,000/sqm. 9,232,000
94.) 1,215 sqm. Inner Lot 7,500/sqm. 9,112,500
95.) 1,228 sqm. Inner Lot 7,500/sqm. 9,210,000
96.) 1,562 sqm. Inner Lot 7,500/sqm. 11,715,000
97.) 2,714 sqm. Inner Lot 7,500/sqm. 20,355,000
98.) 1,162 sqm. Inner Lot 7,500/sqm. 8,715,000
99.) 1,155 sqm. Corner Lot 8,000/sqm. 9,240,000
100.) 1,408 sqm. Inner Lot 7,500/sqm. 10,560,000
101.) 1,238 sqm. Inner Lot 7,500/sqm. 9,285,000
102.) 1,456 sqm. Corner Lot 8,000/sqm. 11,648,000
103.) 1,917 sqm. Inner Lot 7,500/sqm. 14,377,500
104.) 1,967 sqm. Inner Lot 7,500/sqm. 14,752,500
105.) 1,165 sqm. Corner Lot 8,000/sqm. 9,320,000
106.) 1,891 sqm. Inner Lot 7,500/sqm. 14,182,500
107.) 2,751 sqm. Inner Lot 7,500/sqm. 20,632,500
108.) 525 sqm. Inner Lot 9,500/sqm. 4,987,500
109.) 270 sqm. Inner Lot,House and Lot 7,500/sqm. 2,565,000
110.) 3,919 sqm. Inner Lot 7,500/sqm. 29,392,500
111.) 1,504 sqm. Corner Lot 8,000/sqm. 12,032,000
112.) 1,951 sqm. Inner Lot 7,500/sqm. 14,632,500
113.) 1,860 sqm. Inner Lot 7,500/sqm. 13,950,000
114.) 1,965 sqm. Inner Lot 7,500/sqm. 14,737,500
115.) 1,323 sqm. Inner Lot 7,500/sqm. 9,922,500
116.) 1,685 sqm. Inner Lot 7,500/sqm. 12,637,500
117.) 1,934 sqm. Inner Lot 7,500/sqm. 14,505,000
118.) 1,194 sqm. Inner Lot 7,500/sqm. 8,955,000
119.) 1,300 sqm. Inner Lot 7,500/sqm. 9,750,000
120.) 1,883 sqm. Inner Lot 7,500/sqm. 14,122,500
121.) 2,286 sqm. Inner Lot 7,500/sqm. 17,145,000
122.) 2,700 sqm. Inner Lot 7,500/sqm. 20,250,000
123.) 1,391 sqm. Inner Lot 7,500/sqm. 10,432,500
124.) 1,792 sqm. Inner Lot 7,500/sqm. 13,440,000
125.) 2,320 sqm. Inner Lot 7,500/sqm. 17,400,000
126.) 2,159 sqm. Corner Lot 8,000/sqm. 17,272,000
127.) 3,187 sqm. Inner Lot 7,500/sqm. 23,902,500
128.) 2,153 sqm. Corner Lot 8,000/sqm. 17,224,000
129.) 1,355 sqm. Corner Lot 8,000/sqm. 10,840,000
130.) 2,515 sqm. Inner Lot 7,500/sqm. 18,862,500
131.) 2,035 sqm. Inner Lot 7,500/sqm. 15,262,500
132.) 1,975 sqm. Corner Lot 8,000/sqm. 15,800,000
133.) 1,828 sqm. Inner Lot 7,500/sqm. 13,710,000
134.) 1,793 sqm. Inner Lot 7,500/sqm. 13,447,500
135.) 2,154 sqm. Inner Lot 7,500/sqm. 16,155,000
136.) 1,590 sqm. Inner Lot 7,500/sqm. 11,925,000
137.) 2,407 sqm. Inner Lot 7,500/sqm. 18,052,500
138.) 1,607 sqm. Inner Lot 7,500/sqm. 12,052,500
139.) 1,518 sqm. Inner Lot 7,500/sqm. 11,385,000
140.) 1,802 sqm. Corner Lot 8,000/sqm. 14,416,000
141.) 1,685 sqm. Inner Lot 7,500/sqm. 12,637,500
142.) 1,341 sqm. Inner Lot 7,500/sqm. 10,057,500
143.) 1,190 sqm. Inner Lot 7,500/sqm. 8,925,000
144.) 1,167 sqm. Inner Lot 7,500/sqm. 8,752,500
145.) 1,243 sqm. Inner Lot 7,500/sqm. 9,322,500
146.) 1,240 sqm. Inner Lot 7,500/sqm. 9,300,000
147.) 1,306 sqm. Inner Lot 7,500/sqm. 9,795,000
148.) 1,353 sqm. Inner Lot 7,500/sqm. 10,147,500
149.) 1,297 sqm. Inner Lot 7,500/sqm. 9,727,500
150.) 1,669 sqm. Inner Lot 7,500/sqm. 12,517,500
151.) 1,409 sqm. Inner Lot 7,500/sqm. 10,567,500
152.) 1,275 sqm. Inner Lot 7,500/sqm. 9,562,500
153.) 1,309 sqm. Inner Lot 7,500/sqm. 9,817,500
154.) 1,304 sqm. Inner Lot 7,500/sqm. 9,780,000
155.) 1,537 sqm. Inner Lot 7,500/sqm. 11,527,500
156.) 1,409 sqm. Inner Lot 7,500/sqm. 10,567,500
157.) 1,375 sqm. Inner Lot 7,500/sqm. 10,312,500
158.) 1,288 sqm. Inner Lot 7,500/sqm. 9,660,000
159.) 1,433 sqm. Corner Lot 8,000/sqm. 11,464,000
160.) 1,196 sqm. Corner Lot 8,000/sqm. 9,568,000
161.) 1,204 sqm. Inner Lot 7,500/sqm. 9,030,000
162.) 1,343 sqm. Inner Lot 7,500/sqm. 10,072,500
163.) 1,481 sqm. Inner Lot 7,500/sqm. 11,107,500
164.) 2,183 sqm. Inner Lot 7,500/sqm. 16,372,500
165.) 1,497 sqm. Inner Lot 7,500/sqm. 11,227,500
166.) 1,358 sqm. Inner Lot 7,500/sqm. 10,185,000
167.) 1,589 sqm. Inner Lot 7,500/sqm. 11,917,500
168.) 1,370 sqm. Corner Lot 8,000/sqm. 10,960,000
169.) 1,393 sqm. Inner Lot 7,500/sqm. 10,447,500
170.) 1,256 sqm. Inner Lot 7,500/sqm. 9,420,000
171.) 1,186 sqm. Inner Lot 7,500/sqm. 8,895,000
172.) 1,165 sqm. Inner Lot 7,500/sqm. 8,737,500
173.) 2,796 sqm. Inner Lot 7,500/sqm. 20,970,000
174.) 1,414 sqm. Inner Lot 7,500/sqm. 10,605,000
175.) 1,518 sqm. Inner Lot 7,500/sqm. 11,385,000
176.) 1,175 sqm. Inner Lot 7,500/sqm. 8,812,500
177.) 1,576 sqm. Inner Lot 7,500/sqm. 11,820,000
178.) 1,907 sqm. Inner Lot 7,500/sqm. 14,302,500
179.) 2,060 sqm. Corner Lot 8,000/sqm. 16,480,000
180.) 1,735 sqm. Inner Lot 7,500/sqm. 13,012,500
181.) 2,045 sqm. Inner Lot 7,500/sqm. 15,337,500
182.) 1,596 sqm. Inner Lot 7,500/sqm. 11,970,000
Contact : Kenneth Dela Cruz Cellphone Number : 09051785674
Other :
Rawland For Sale
Contact : Kenneth CP# 09051785674
Antipolo City 100 hectares expandable to 3,000 hectares 3,200/sqm. 96,000,000,000 1 owner,tax dec,titled,pwede magcut
Taguig City,New Lower Bicutan,Along Hiway Commercial Lot 100sqm 15,000,000
Taguig City,Along C6 Hiway,Brgy. Hagonoy 5,000 sqm. 35,000/sqm. 175,000,000 Titled
Taguig,Levi Mariano,Brgy. Ususan 34 Hectares 170,000/sqm. 57,800,000,000 Titled
Taguig City,Brgy. Hagonoy,Along C6 Hiway 7 Hectares 10,000/sqm. 700,000,000 With Approve Plan
Taguig City,Along C6 Hiway 10 Hectares 15,000/sqm. 1,500,000,000 Titled
Taguig City,Brgy. Hagonoy,Along C6 Hiway 1,418 sqm. 3,000/sqm. 4,254,000 With Tax Declaration and Cadastral Map
Taguig City,Brgy. Hagonoy,Along C6 Hiway 1,078sqm. 15,000/sqm. 16,170,000
Taguig City, Brgy. Hagonoy,Along C6 Hiway 150 Hectares 15,000/sqm. 22,500,000,000 Tax Declaration Only
Lawton Ave.,BGC Taguig City 17,123 sqm. 600,000/sqm. 10,273,800,000
Quezon City , Pansol Titled 11.7 Hectares or 117,308 sqm. 80,000/sqm. 9,384,640,000
Taytay Rizal 7.5 Hectares Combined Titled & Tax Declaration 12,000/sqm. 900,000,000
Kanto ng gate ng Baybreeze,Taguig City,May Tambak 6,884 sqm. 20,000/sqm. 137,680,000
Taguig City,New Lower Bicutan 1,600 sqm. 45,000,000 Tax Declaration Only
Taguig City,C6 100sqm.-400Hectares for sale 35,000/sqm or for rent 100/sqm per month
Angono Rizal 50 Hectares 35,000/sqm. 17,500,000,000 May tambak na
Rizal,Morong ,Brgy. San Guillermo 100 Hectares 700/sqm. 700,000,000
Rizal,Morong 17 Hectares 800/sqm. 136,000,000 Titled
Quezon City 52 Hectares 2,600,000,000 Along Katipunan Avenue Extension,Beside Acropolis Loyola
Taguig City ,New Lower Bicutan,,Near Coast Guard Sangla Tira 500,000 3yrs. Contract 3Bedroom,1 Toilet,Bungalow
Taguig City ,New Lower Bicutan,,Near Coast Guard Sangla Tira 200,000 2yrs. Contract 2Bedroom,1 Toilet,Bungalow
Taguig City ,New Lower Bicutan,,Near Coast Guard Sangla Tira 200,000 2yrs. Contract 2Bedroom,1 Toilet,Bungalow
Taguig City,Ruhale St.,Brgy. Calzada 4 Hectares 30,000/sqm. 1,200,000,000
Taguig,Along C6 Hiway 4 Hectares 20,000/sqm. 800,000,000 Along C6 Hiway,Pasquare ang lote,Tatambakan palang
Pasig City,Kalawaan 11 Hectares 25,000/sqm. 2,750,000,000
Pasig City,Kalawaan 8 Hectares 15,000/sqm. 1,200,000,000
Sta Rosa ,Laguna 200 Hectares 7,000/sqm. 14,000,000,000
Naic,Cavite 120 Hectares 1,200/sqm. 1,440,000,000
Nueva Ecija,Laur 16,000 Hectares 25/sqm. 4,000,000,000
Las Pinas City,Commercial Lot 800 sqm. 200,000,000 may 4 storey building di tapos,kaharap ng SM Hypermart,Corner Lot
Makati City Commercial Lot 301 sqm. 300,000,000 Harap ng Ayala Mall,Titled,May paupahan
Batangas,Nasugbu 1,000 Hectares 350/sqm. 3,500,000,000
Laguna 1,000 Hectares 250/sqm. 2,500,000,000
Contact : Kenneth CP# 09051785674
LOT FOR SALE,W/ Pool&Court
Marikina/Q.C.,Acropolis 300sqm.-2,354sqm. 28M-282M
MarikinaWoodridge 204sqm. - 521sqm. 6.1M-23.4M
Antipolo,Palos Verdes 360sqm.-1,144sqm. 6.4M-20.5M Cash Only
Cainta,Vista Verde 140sqm.-737sqm. 2.5M-14.7M Cash Only
Cainta,Greenland 120sqm.-811sqm. 2.4M-40M
Cainta,Country Homes 165sqm.-930sqm. 2.4M-14M
Taytay,Monteverde 123sqm.-1,454sqm. 2M-24M
Taytay,Rizal Technopark 120sqm.-296sqm. 2.8M-6.9M
Antipolo,Blue Mountains 150sqm.-269sqm. 3M-5.4M
Antipolo,Pines 150sqm.-426sqm. 3M-8.5M
Antipolo,Summerhill 164sqm.-204sqm. 2.4M-3M
Antipolo,Greenland 262sqm.-382sqm. 7M-10M
Antipolo,Oro Vista 91sqm.-904sqm. 955T-9.4M
Marikina,Meadowood 125sqm.-240sqm. 3.7M-7.2M
San Mateo,Evergreen 120sqm.-200sqm. 1.8M-3M
Binangonan A-Homes 102sqm 1.1M
Binangonan ,Pigeon Heights 204sqm. 2.5M
Baguio 313sqm 10M
Caloocan City 116sqm. 2.1M
Antipolo ,Cogeo Sun Valley 484sqm. 15.4M
Valenzuela City 119sqm. 3.8M
Taytay ,Glenwoods 148sqm. 2.9M
Cainta , Summer Greens 136sqm. 4M
Cavite,Royale Tagaytay 150sqm. 2.1M
Antipolo,Monterosas 150sqm. 3.75M
Taytay,Altamonte Greens 150sqm. 2.25M
Antipolo,Sumulong Hiway Commercial Lot 615sqm. 21.5M
Pililla Rizal,Ponteverde 119sqm. 1M
Binanonan , Greenridge 135sqm. 1.62M
Cavite ,Daang hari 77sqm 6.1M
Las Pinas 154sqm. 13M
Baras,Palo Alto 80sqm.-7,996sqm. 760T-63.9M Avble:resd’l/comm’l
Montalban,Monteverde Commercial Lot 350sqm. 5.25M
Tarlac,Monteverde 75sqm.-688sqm. 450T-5.16M Avble:resd’l/comm’l
Angono,Sunnyville 200sqm. 3M
Madrid Condominium,Marcos Hiway Cainta/Marikina
Studio 25sqm.-38sqm. 2.8M-4.3M; 1BR 38m2-65m2 4.5M-7.6M ; 2Br 63m2-125m27.4M-16M
Antipolo,Rowhouse LA36sqm.-22sqm. 750T 5,000res. 4,833/mo.@30mos. 3,193/mo.@30yrs.
Antipolo,Townhouse Bnew 4.9M 20000res. 53,333/mo.@18mos. 32,788/mo.@ 20yrs.
Antipolo ,House and Lot Bnew 5.8M 20,000res. 63,333/mo.@ 18mos. 38,810/mo.@20yrs.
09051785674
This seller has been a member since: Aug. 29, 2018
Member Location:
Total Classifieds: 500
Why seller feedback is important?
Transact with most credible & reputable sellers
Know the seller you are going to deal with
Claim warranty long after purchasing the item
Warn you and other buyers against scams
Motivates sellers to provide good service